Usage Statistics for donnybrook.osits.com

Summary Period: October 2009
Generated 01-Nov-2009 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14883
Total Files 13702
Total Pages 4177
Total Visits 1598
Total KBytes 208344
Total Unique Sites 546
Total Unique URLs 201
Total Unique Referrers 97
Total Unique User Agents 213
. Avg Max
Hits per Hour 20 322
Hits per Day 480 1275
Files per Day 442 1223
Pages per Day 134 945
Visits per Day 51 179
KBytes per Day 6721 14759
Hits by Response Code
Code 200 - OK 13702
Code 206 - Partial Content 15
Code 301 - Moved Permanently 62
Code 302 - Found 3
Code 304 - Not Modified 354
Code 403 - Forbidden 2
Code 404 - Not Found 738
Code 406 - Not Acceptable 2
Code 416 - Requested Range Not Satisfiable 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 482 3.24% 422 3.08% 97 2.32% 54 3.38% 48 8.79% 9029 4.33%
2 817 5.49% 784 5.72% 50 1.20% 30 1.88% 39 7.14% 13678 6.56%
3 697 4.68% 652 4.76% 60 1.44% 33 2.07% 29 5.31% 11050 5.30%
4 421 2.83% 379 2.77% 58 1.39% 36 2.25% 32 5.86% 7098 3.41%
5 651 4.37% 619 4.52% 56 1.34% 25 1.56% 27 4.95% 10417 5.00%
6 555 3.73% 525 3.83% 36 0.86% 31 1.94% 27 4.95% 9516 4.57%
7 348 2.34% 306 2.23% 52 1.24% 34 2.13% 37 6.78% 4907 2.36%
8 345 2.32% 263 1.92% 94 2.25% 36 2.25% 38 6.96% 4115 1.97%
9 280 1.88% 246 1.80% 42 1.01% 30 1.88% 34 6.23% 4430 2.13%
10 623 4.19% 575 4.20% 63 1.51% 31 1.94% 31 5.68% 9948 4.77%
11 427 2.87% 395 2.88% 83 1.99% 45 2.82% 37 6.78% 6418 3.08%
12 152 1.02% 117 0.85% 34 0.81% 30 1.88% 30 5.49% 2477 1.19%
13 598 4.02% 563 4.11% 352 8.43% 119 7.45% 47 8.61% 6122 2.94%
14 371 2.49% 341 2.49% 214 5.12% 104 6.51% 41 7.51% 3336 1.60%
15 215 1.44% 185 1.35% 56 1.34% 39 2.44% 30 5.49% 3148 1.51%
16 221 1.48% 181 1.32% 57 1.36% 37 2.32% 29 5.31% 3248 1.56%
17 230 1.55% 197 1.44% 46 1.10% 34 2.13% 30 5.49% 3509 1.68%
18 681 4.58% 652 4.76% 457 10.94% 130 8.14% 39 7.14% 7806 3.75%
19 1275 8.57% 1223 8.93% 945 22.62% 179 11.20% 51 9.34% 7264 3.49%
20 1063 7.14% 1018 7.43% 678 16.23% 118 7.38% 48 8.79% 9331 4.48%
21 361 2.43% 323 2.36% 54 1.29% 35 2.19% 28 5.13% 5936 2.85%
22 411 2.76% 370 2.70% 71 1.70% 40 2.50% 37 6.78% 6592 3.16%
23 851 5.72% 816 5.96% 49 1.17% 40 2.50% 31 5.68% 14759 7.08%
24 212 1.42% 185 1.35% 40 0.96% 35 2.19% 32 5.86% 3343 1.60%
25 197 1.32% 172 1.26% 34 0.81% 30 1.88% 29 5.31% 2949 1.42%
26 199 1.34% 164 1.20% 58 1.39% 42 2.63% 36 6.59% 2664 1.28%
27 254 1.71% 230 1.68% 55 1.32% 39 2.44% 35 6.41% 4284 2.06%
28 398 2.67% 364 2.66% 76 1.82% 41 2.57% 35 6.41% 6422 3.08%
29 409 2.75% 370 2.70% 68 1.63% 46 2.88% 38 6.96% 6667 3.20%
30 508 3.41% 474 3.46% 64 1.53% 54 3.38% 45 8.24% 9082 4.36%
31 631 4.24% 591 4.31% 78 1.87% 21 1.31% 23 4.21% 8798 4.22%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.05% 0 8 0.06% 0 1 0.02% 4 131 0.06%
1 19 589 3.96% 17 547 3.99% 6 216 5.17% 274 8487 4.07%
2 17 538 3.61% 16 510 3.72% 4 130 3.11% 253 7840 3.76%
3 19 592 3.98% 17 543 3.96% 5 166 3.97% 255 7914 3.80%
4 20 627 4.21% 18 572 4.17% 5 155 3.71% 286 8872 4.26%
5 20 624 4.19% 18 574 4.19% 5 168 4.02% 300 9315 4.47%
6 22 699 4.70% 21 657 4.79% 5 183 4.38% 402 12456 5.98%
7 23 715 4.80% 20 648 4.73% 6 197 4.72% 329 10211 4.90%
8 22 693 4.66% 20 627 4.58% 6 193 4.62% 323 10023 4.81%
9 21 675 4.54% 20 623 4.55% 5 185 4.43% 296 9174 4.40%
10 17 541 3.64% 15 489 3.57% 6 209 5.00% 195 6059 2.91%
11 17 555 3.73% 16 502 3.66% 6 216 5.17% 226 6993 3.36%
12 16 526 3.53% 15 487 3.55% 7 220 5.27% 238 7375 3.54%
13 17 530 3.56% 15 480 3.50% 7 218 5.22% 222 6892 3.31%
14 18 570 3.83% 16 517 3.77% 6 215 5.15% 218 6762 3.25%
15 21 676 4.54% 20 633 4.62% 6 186 4.45% 311 9635 4.62%
16 27 846 5.68% 24 774 5.65% 6 211 5.05% 381 11817 5.67%
17 23 732 4.92% 21 651 4.75% 6 194 4.64% 331 10274 4.93%
18 22 690 4.64% 20 644 4.70% 4 135 3.23% 342 10595 5.09%
19 20 629 4.23% 18 575 4.20% 4 139 3.33% 287 8894 4.27%
20 19 608 4.09% 18 571 4.17% 3 122 2.92% 287 8896 4.27%
21 18 587 3.94% 17 547 3.99% 4 130 3.11% 267 8292 3.98%
22 23 715 4.80% 21 661 4.82% 6 187 4.48% 317 9821 4.71%
23 29 918 6.17% 27 862 6.29% 6 201 4.81% 375 11615 5.57%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 5056 33.97% 81080 38.92% /calendar/day.php
2 3502 23.53% 12184 5.85% /
3 3003 20.18% 58588 28.12% /calendar/week.php
4 425 2.86% 7917 3.80% /calendar/month.php
5 325 2.18% 5184 2.49% /calendar//tools/send_reminders.php
6 150 1.01% 36 0.02% /general.css
7 130 0.87% 12441 5.97% /images/logo2.gif
8 91 0.61% 495 0.24% /newszoom.php
9 78 0.52% 16 0.01% /images/nav/button1.gif
10 74 0.50% 417 0.20% /images/seamus/tnseamus01.jpg
11 67 0.45% 134 0.06% /images/nav/nav2.gif
12 60 0.40% 595 0.29% /events.php
13 59 0.40% 414 0.20% /news.php
14 55 0.37% 134 0.06% /favicon.ico
15 47 0.32% 4657 2.24% /stats/usage_200910.html
16 46 0.31% 2 0.00% /gallery/add_comment.php
17 46 0.31% 641 0.31% /links.php
18 40 0.27% 10 0.00% /gallery/
19 35 0.24% 167 0.08% /gallery/html/online-ealert/banking/safe.bank.confirm.onlinebankingofamerica.com/
20 35 0.24% 347 0.17% /stats/
21 34 0.23% 1780 0.85% /calendar/year.php
22 29 0.19% 135 0.06% /calendar/view_entry.php
23 26 0.17% 82 0.04% /images/seamus/tnseamus10.jpg
24 25 0.17% 61 0.03% /images/nav/nav6.gif
25 24 0.16% 56 0.03% /images/nav/nav5.gif
26 21 0.14% 138 0.07% /calendar/datesel.php
27 20 0.13% 43 0.02% /images/nav/nav3.gif
28 20 0.13% 520 0.25% /stats/usage_200810.html
29 19 0.13% 74 0.04% /images/seamus/tnseamus03.jpg
30 18 0.12% 43 0.02% /images/nav/nav8.gif

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 5056 33.97% 81080 38.92% /calendar/day.php
2 3003 20.18% 58588 28.12% /calendar/week.php
3 130 0.87% 12441 5.97% /images/logo2.gif
4 3502 23.53% 12184 5.85% /
5 425 2.86% 7917 3.80% /calendar/month.php
6 325 2.18% 5184 2.49% /calendar//tools/send_reminders.php
7 47 0.32% 4657 2.24% /stats/usage_200910.html
8 34 0.23% 1780 0.85% /calendar/year.php
9 17 0.11% 1306 0.63% /stats/usage_200809.html
10 11 0.07% 1110 0.53% /stats/usage_200802.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 3502 23.53% 1222 80.39% /
2 47 0.32% 44 2.89% /stats/usage_200910.html
3 20 0.13% 18 1.18% /stats/usage_200810.html
4 16 0.11% 13 0.86% /admin/
5 35 0.24% 12 0.79% /stats/
6 17 0.11% 11 0.72% /stats/usage_200809.html
7 12 0.08% 9 0.59% /stats/usage_200909.html
8 11 0.07% 8 0.53% /stats/usage_200812.html
9 40 0.27% 7 0.46% /gallery/
10 11 0.07% 6 0.39% /peru/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 3502 23.53% 1219 78.70% /
2 47 0.32% 46 2.97% /stats/usage_200910.html
3 35 0.24% 29 1.87% /stats/
4 40 0.27% 20 1.29% /gallery/
5 20 0.13% 18 1.16% /stats/usage_200810.html
6 17 0.11% 14 0.90% /stats/usage_200809.html
7 16 0.11% 12 0.77% /admin/
8 12 0.08% 10 0.65% /stats/usage_200909.html
9 11 0.07% 9 0.58% /peru/
10 11 0.07% 8 0.52% /stats/usage_200802.html

Top 30 of 546 Total Sites
# Hits Files KBytes Visits Hostname
1 5328 35.80% 5188 37.86% 90542 43.46% 169 10.58% 87.250.254.241
2 1954 13.13% 1874 13.68% 36689 17.61% 96 6.01% 66.249.65.226
3 874 5.87% 844 6.16% 12826 6.16% 3 0.19% 67.218.116.132
4 365 2.45% 310 2.26% 8649 4.15% 22 1.38% 208.115.111.248
5 345 2.32% 345 2.52% 644 0.31% 34 2.13% 66.246.72.175
6 332 2.23% 331 2.42% 5700 2.74% 1 0.06% 65.98.224.7
7 301 2.02% 296 2.16% 4154 1.99% 1 0.06% 41.194.53.227
8 292 1.96% 292 2.13% 545 0.26% 43 2.69% 204.14.110.100
9 288 1.94% 288 2.10% 537 0.26% 43 2.69% 204.10.137.48
10 287 1.93% 287 2.09% 1348 0.65% 44 2.75% 66.29.115.8
11 261 1.75% 261 1.90% 487 0.23% 48 3.00% 70.85.155.250
12 241 1.62% 239 1.74% 4698 2.25% 2 0.13% 66.249.65.200
13 206 1.38% 206 1.50% 384 0.18% 55 3.44% 66.7.206.198
14 199 1.34% 199 1.45% 371 0.18% 49 3.07% 208.53.168.5
15 185 1.24% 185 1.35% 632 0.30% 42 2.63% 66.246.252.73
16 136 0.91% 135 0.99% 2522 1.21% 1 0.06% 65.98.224.5
17 118 0.79% 118 0.86% 220 0.11% 40 2.50% 74.55.29.50
18 112 0.75% 37 0.27% 537 0.26% 34 2.13% 88.131.106.1
19 94 0.63% 88 0.64% 1972 0.95% 6 0.38% 66.249.71.112
20 93 0.62% 93 0.68% 173 0.08% 44 2.75% 74.81.89.114
21 84 0.56% 47 0.34% 480 0.23% 1 0.06% 78.16.1.7
22 64 0.43% 52 0.38% 506 0.24% 1 0.06% 193.170.163.3
23 53 0.36% 24 0.18% 215 0.10% 14 0.88% 67.195.114.56
24 45 0.30% 45 0.33% 84 0.04% 33 2.07% 75.125.79.149
25 43 0.29% 32 0.23% 325 0.16% 1 0.06% 83.70.227.113
26 40 0.27% 29 0.21% 325 0.16% 1 0.06% 93.107.147.2
27 36 0.24% 34 0.25% 359 0.17% 1 0.06% 93.107.211.117
28 33 0.22% 29 0.21% 720 0.35% 5 0.31% 66.249.71.89
29 33 0.22% 14 0.10% 146 0.07% 7 0.44% 72.30.79.46
30 33 0.22% 28 0.20% 276 0.13% 1 0.06% 88.151.1.10

Top 10 of 546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5328 35.80% 5188 37.86% 90542 43.46% 169 10.58% 87.250.254.241
2 1954 13.13% 1874 13.68% 36689 17.61% 96 6.01% 66.249.65.226
3 874 5.87% 844 6.16% 12826 6.16% 3 0.19% 67.218.116.132
4 365 2.45% 310 2.26% 8649 4.15% 22 1.38% 208.115.111.248
5 332 2.23% 331 2.42% 5700 2.74% 1 0.06% 65.98.224.7
6 241 1.62% 239 1.74% 4698 2.25% 2 0.13% 66.249.65.200
7 301 2.02% 296 2.16% 4154 1.99% 1 0.06% 41.194.53.227
8 136 0.91% 135 0.99% 2522 1.21% 1 0.06% 65.98.224.5
9 94 0.63% 88 0.64% 1972 0.95% 6 0.38% 66.249.71.112
10 12 0.08% 12 0.09% 1361 0.65% 4 0.25% 91.214.45.87

Top 30 of 97 Total Referrers
# Hits Referrer
1 10889 73.16% - (Direct Request)
2 692 4.65% http://donnybrook.osits.com/index.php
3 272 1.83% http://donnybrook.osits.com/calendar//tools/send_reminders.php
4 224 1.51% http://milf-seeker.50milfs.com/
5 222 1.49% http://big-naturals.50milfs.com/
6 194 1.30% http://milf-hunter.hotnudegranny-review.com/
7 176 1.18% http://donnybrook.osits.com/
8 115 0.77% http://lesbian-porn.heopa.com/
9 114 0.77% http://8th-street-latinas.50milfs.com/
10 114 0.77% http://tranny-surprise.brunettes4u.com/
11 112 0.75% http://big-tits-round-asses.50milfs.com/
12 111 0.75% http://fucking-machine.xsome.com/
13 108 0.73% http://lesbian-sex.heopa.com/
14 106 0.71% http://roundandbrownreview.info/
15 105 0.71% http://milf-hunter.50milfs.com/
16 104 0.70% http://assparadereview.info/
17 102 0.69% http://reality-kings.50milfs.com/
18 101 0.68% http://www.bigassparade.info/
19 92 0.62% http://milf-cruiser.50milfs.com/
20 75 0.50% http://free-amateur-milf-videos.50milfs.com/
21 74 0.50% http://free-milf-videos.50milfs.com/
22 66 0.44% http://milf-videos.50milfs.com/
23 65 0.44% http://donnybrook.osits.com/events.php
24 61 0.41% http://donnybrookscouts.org/
25 51 0.34% http://donnybrook.osits.com/news.php
26 44 0.30% http://donnybrook.osits.com/links.php
27 38 0.26% http://donnybrook.osits.com/gallery/html/online-ealert/banking/safe.bank.confirm.onlinebankingofamerica.com/index2.html
28 37 0.25% http://bigassparade.info/ass-parade-soccer.html
29 36 0.24% http://realityking-teen.ntxp.info/
30 34 0.23% http://ispycameltoe-review.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% c99shell php uname
2 1 25.00% c99shell@apache
3 1 25.00% conor mulvagh
4 1 25.00% donnybrook scouts club

Top 15 of 213 Total User Agents
# Hits User Agent
1 5328 35.80% Yandex/1.01.001 (compatible; Win16; I)
2 2362 15.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2313 15.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 902 6.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 467 3.14% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
6 365 2.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 358 2.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 301 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.1b3) G
9 257 1.73% Mozilla/5.0
10 154 1.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 150 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 139 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 125 0.84% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 107 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 84 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14883 100.00% 13717 100.11% 208344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01