Usage Statistics for donnybrook.osits.com

Summary Period: March 2005
Generated 01-Apr-2005 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 18017
Total Files 15540
Total Pages 7190
Total Visits 2916
Total KBytes 333001
Total Unique Sites 1958
Total Unique URLs 3112
Total Unique Referrers 518
Total Unique User Agents 98
. Avg Max
Hits per Hour 24 743
Hits per Day 581 1778
Files per Day 501 1557
Pages per Day 231 573
Visits per Day 94 298
KBytes per Day 10742 41133
Hits by Response Code
Code 200 - OK 15540
Code 206 - Partial Content 26
Code 301 - Moved Permanently 124
Code 302 - Found 271
Code 304 - Not Modified 1250
Code 404 - Not Found 806

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 756 4.20% 719 4.63% 81 1.13% 20 0.69% 22 1.12% 11026 3.31%
2 637 3.54% 594 3.82% 98 1.36% 42 1.44% 49 2.50% 9414 2.83%
3 413 2.29% 311 2.00% 164 2.28% 78 2.67% 80 4.09% 9231 2.77%
4 1290 7.16% 1207 7.77% 398 5.54% 71 2.43% 86 4.39% 41133 12.35%
5 1625 9.02% 890 5.73% 384 5.34% 100 3.43% 99 5.06% 16067 4.82%
6 1133 6.29% 1046 6.73% 537 7.47% 252 8.64% 242 12.36% 32264 9.69%
7 1262 7.00% 1141 7.34% 500 6.95% 298 10.22% 298 15.22% 20740 6.23%
8 99 0.55% 94 0.60% 17 0.24% 13 0.45% 14 0.72% 1462 0.44%
9 8 0.04% 6 0.04% 2 0.03% 2 0.07% 3 0.15% 78 0.02%
10 744 4.13% 686 4.41% 463 6.44% 124 4.25% 113 5.77% 18081 5.43%
11 621 3.45% 527 3.39% 335 4.66% 155 5.32% 151 7.71% 19271 5.79%
12 17 0.09% 14 0.09% 9 0.13% 4 0.14% 7 0.36% 711 0.21%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 823 4.57% 735 4.73% 380 5.29% 137 4.70% 136 6.95% 24576 7.38%
15 9 0.05% 6 0.04% 6 0.08% 4 0.14% 5 0.26% 94 0.03%
16 19 0.11% 16 0.10% 15 0.21% 6 0.21% 6 0.31% 219 0.07%
17 351 1.95% 297 1.91% 222 3.09% 171 5.86% 163 8.32% 8435 2.53%
18 424 2.35% 369 2.37% 306 4.26% 227 7.78% 215 10.98% 5282 1.59%
19 53 0.29% 49 0.32% 45 0.63% 24 0.82% 29 1.48% 606 0.18%
20 3 0.02% 3 0.02% 2 0.03% 2 0.07% 3 0.15% 56 0.02%
21 433 2.40% 383 2.46% 289 4.02% 177 6.07% 185 9.45% 5402 1.62%
22 1778 9.87% 1557 10.02% 573 7.97% 132 4.53% 122 6.23% 38783 11.65%
23 522 2.90% 464 2.99% 287 3.99% 145 4.97% 138 7.05% 6138 1.84%
24 511 2.84% 433 2.79% 292 4.06% 215 7.37% 197 10.06% 5664 1.70%
25 747 4.15% 674 4.34% 248 3.45% 157 5.38% 181 9.24% 8954 2.69%
26 519 2.88% 456 2.93% 329 4.58% 96 3.29% 87 4.44% 6843 2.05%
27 708 3.93% 616 3.96% 408 5.67% 93 3.19% 88 4.49% 9982 3.00%
28 296 1.64% 249 1.60% 137 1.91% 56 1.92% 49 2.50% 3481 1.05%
29 667 3.70% 611 3.93% 250 3.48% 39 1.34% 41 2.09% 9312 2.80%
30 345 1.91% 304 1.96% 97 1.35% 52 1.78% 49 2.50% 5223 1.57%
31 1204 6.68% 1083 6.97% 316 4.39% 27 0.93% 21 1.07% 14472 4.35%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 284 1.58% 8 265 1.71% 4 147 2.04% 139 4302 1.29%
1 11 342 1.90% 9 307 1.98% 5 179 2.49% 157 4868 1.46%
2 6 199 1.10% 5 165 1.06% 3 117 1.63% 74 2309 0.69%
3 28 868 4.82% 27 851 5.48% 9 290 4.03% 921 28563 8.58%
4 8 249 1.38% 6 208 1.34% 5 169 2.35% 244 7578 2.28%
5 10 312 1.73% 8 267 1.72% 6 188 2.61% 159 4938 1.48%
6 25 787 4.37% 23 736 4.74% 8 261 3.63% 450 13937 4.19%
7 22 683 3.79% 18 573 3.69% 11 364 5.06% 409 12693 3.81%
8 52 1622 9.00% 45 1403 9.03% 23 731 10.17% 583 18073 5.43%
9 29 919 5.10% 25 796 5.12% 10 313 4.35% 507 15717 4.72%
10 17 546 3.03% 15 488 3.14% 9 284 3.95% 304 9410 2.83%
11 21 651 3.61% 19 603 3.88% 10 316 4.39% 419 12978 3.90%
12 29 900 5.00% 24 752 4.84% 11 353 4.91% 488 15117 4.54%
13 49 1528 8.48% 40 1246 8.02% 14 436 6.06% 1149 35615 10.70%
14 45 1406 7.80% 36 1133 7.29% 16 501 6.97% 1024 31730 9.53%
15 55 1705 9.46% 38 1195 7.69% 17 531 7.39% 1196 37064 11.13%
16 20 628 3.49% 17 531 3.42% 7 244 3.39% 282 8741 2.62%
17 20 646 3.59% 19 595 3.83% 6 202 2.81% 368 11414 3.43%
18 43 1358 7.54% 41 1278 8.22% 13 420 5.84% 562 17408 5.23%
19 11 352 1.95% 10 318 2.05% 5 185 2.57% 148 4589 1.38%
20 10 338 1.88% 9 299 1.92% 7 230 3.20% 174 5391 1.62%
21 25 796 4.42% 23 722 4.65% 8 248 3.45% 435 13484 4.05%
22 14 443 2.46% 12 397 2.55% 9 285 3.96% 348 10798 3.24%
23 14 455 2.53% 13 412 2.65% 6 196 2.73% 203 6285 1.89%

Top 30 of 3112 Total URLs
# Hits KBytes URL
1 1460 8.10% 18849 5.66% /
2 1392 7.73% 21300 6.40% /calendar/day.php
3 276 1.53% 5336 1.60% /calendar/week.php
4 255 1.42% 1170 0.35% /newszoom.php
5 201 1.12% 145 0.04% /gallery/css/standalone_style.css.default
6 166 0.92% 2539 0.76% /gallery/slideshow.php
7 163 0.90% 3937 1.18% /gallery/
8 151 0.84% 5241 1.57% /gallery/album34
9 140 0.78% 185 0.06% /gallery/css/embedded_style.css.default
10 136 0.75% 43 0.01% /general.css
11 134 0.74% 13860 4.16% /images/logo2.gif
12 130 0.72% 27 0.01% /images/nav/button1.gif
13 116 0.64% 4623 1.39% /gallery/album31
14 115 0.64% 603 0.18% /images/seamus/tnseamus01.jpg
15 112 0.62% 234 0.07% /images/nav/nav2.gif
16 111 0.62% 2397 0.72% /gallery/albums.php
17 99 0.55% 2 0.00% /gallery/images/pixel_trans.gif
18 89 0.49% 4 0.00% /gallery/images/nav_home.gif
19 84 0.47% 1832 0.55% /gallery/unit
20 83 0.46% 3 0.00% /gallery/images/nav_dot_left.gif
21 81 0.45% 3 0.00% /gallery/images/nav_dot_right.gif
22 73 0.41% 4 0.00% /gallery/images/nav_next.gif
23 72 0.40% 4 0.00% /gallery/images/nav_last.gif
24 67 0.37% 3 0.00% /gallery/images/nav_first.gif
25 67 0.37% 4 0.00% /gallery/images/nav_prev.gif
26 67 0.37% 981 0.29% /news.php
27 64 0.36% 400 0.12% /events.php
28 63 0.35% 2302 0.69% /gallery/dvg
29 61 0.34% 580 0.17% /links.php
30 58 0.32% 763 0.23% /gallery/slideshow_low.php

Top 10 of 3112 Total URLs By KBytes
# Hits KBytes URL
1 1392 7.73% 21300 6.40% /calendar/day.php
2 1460 8.10% 18849 5.66% /
3 134 0.74% 13860 4.16% /images/logo2.gif
4 276 1.53% 5336 1.60% /calendar/week.php
5 151 0.84% 5241 1.57% /gallery/album34
6 116 0.64% 4623 1.39% /gallery/album31
7 11 0.06% 4474 1.34% /albums/album16/aaa.mpg
8 163 0.90% 3937 1.18% /gallery/
9 4 0.02% 2748 0.83% /albums/album16/aab.mpg
10 5 0.03% 2647 0.80% /albums/album16/aac.mpg

Top 10 of 1016 Total Entry Pages
# Hits Visits URL
1 1460 8.10% 982 34.38% /
2 116 0.64% 26 0.91% /gallery/album31
3 36 0.20% 21 0.74% /gallery/album10
4 63 0.35% 19 0.67% /gallery/dvg
5 151 0.84% 15 0.53% /gallery/album34
6 84 0.47% 13 0.46% /gallery/unit
7 34 0.19% 11 0.39% /gallery/album06
8 41 0.23% 10 0.35% /gallery/archive
9 23 0.13% 8 0.28% /gallery/album02
10 19 0.11% 8 0.28% /gallery/album05

Top 10 of 1023 Total Exit Pages
# Hits Visits URL
1 1460 8.10% 931 32.39% /
2 163 0.90% 26 0.90% /gallery/
3 58 0.32% 23 0.80% /stats/
4 116 0.64% 22 0.77% /gallery/album31
5 22 0.12% 22 0.77% /stats/usage_200502.html
6 36 0.20% 19 0.66% /gallery/album10
7 151 0.84% 18 0.63% /gallery/album34
8 63 0.35% 17 0.59% /gallery/dvg
9 41 0.23% 13 0.45% /gallery/archive
10 20 0.11% 10 0.35% /gallery/40th

Top 30 of 1958 Total Sites
# Hits Files KBytes Visits Hostname
1 1298 7.20% 1211 7.79% 18326 5.50% 111 3.81% msnbot.msn.com
2 1274 7.07% 581 3.74% 12175 3.66% 1 0.03% dialup158.ts528.cwt.esat.net
3 1063 5.90% 997 6.42% 14537 4.37% 68 2.33% 207.46.98.129
4 956 5.31% 954 6.14% 15078 4.53% 0 0.00% crawl-66-249-66-166.googlebot.com
5 764 4.24% 760 4.89% 27309 8.20% 2 0.07% 130.159.248.44
6 733 4.07% 710 4.57% 34576 10.38% 1 0.03% 83.70.218.205
7 690 3.83% 510 3.28% 5851 1.76% 23 0.79% 64.243.236.22
8 588 3.26% 552 3.55% 21629 6.50% 1 0.03% 83.70.220.205
9 535 2.97% 532 3.42% 6956 2.09% 1 0.03% 81.178.74.99
10 442 2.45% 427 2.75% 5986 1.80% 1 0.03% 81.134.188.220
11 406 2.25% 406 2.61% 6277 1.89% 2 0.07% crawl-66-249-66-139.googlebot.com
12 386 2.14% 281 1.81% 4755 1.43% 1 0.03% 83.70.238.129
13 263 1.46% 250 1.61% 3180 0.95% 1 0.03% 83-70-227-238.b-ras1.prp.dublin.eircom.net
14 214 1.19% 166 1.07% 6886 2.07% 1 0.03% 82-32-33-53.cable.ubr05.azte.blueyonder.co.uk
15 206 1.14% 184 1.18% 35160 10.56% 0 0.00% 8-9745.san2.attens.net
16 199 1.10% 191 1.23% 2380 0.71% 7 0.24% 207.46.98.127
17 196 1.09% 174 1.12% 2152 0.65% 1 0.03% 217.44.49.247
18 181 1.00% 174 1.12% 2566 0.77% 3 0.10% 62.231.33.76
19 179 0.99% 170 1.09% 3487 1.05% 1 0.03% 212.113.164.98
20 179 0.99% 0 0.00% 0 0.00% 0 0.00% lj1080.inktomisearch.com
21 171 0.95% 169 1.09% 2654 0.80% 0 0.00% 66.249.65.207
22 167 0.93% 166 1.07% 5341 1.60% 1 0.03% 83-70-235-1.b-ras1.prp.dublin.eircom.net
23 164 0.91% 161 1.04% 2079 0.62% 1 0.03% 62.77.174.198
24 157 0.87% 91 0.59% 2317 0.70% 2 0.07% 80.58.5.172
25 153 0.85% 143 0.92% 3328 1.00% 1 0.03% dsl-43-39.dsl.netsource.ie
26 146 0.81% 131 0.84% 1904 0.57% 1 0.03% 62.231.53.167
27 145 0.80% 0 0.00% 0 0.00% 0 0.00% 66.196.90.96
28 142 0.79% 130 0.84% 1643 0.49% 1 0.03% 83.71.13.60
29 139 0.77% 121 0.78% 1481 0.44% 1 0.03% 61.207.178.154
30 121 0.67% 117 0.75% 1288 0.39% 1 0.03% 83.70.241.208

Top 10 of 1958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206 1.14% 184 1.18% 35160 10.56% 0 0.00% 8-9745.san2.attens.net
2 733 4.07% 710 4.57% 34576 10.38% 1 0.03% 83.70.218.205
3 764 4.24% 760 4.89% 27309 8.20% 2 0.07% 130.159.248.44
4 588 3.26% 552 3.55% 21629 6.50% 1 0.03% 83.70.220.205
5 1298 7.20% 1211 7.79% 18326 5.50% 111 3.81% msnbot.msn.com
6 956 5.31% 954 6.14% 15078 4.53% 0 0.00% crawl-66-249-66-166.googlebot.com
7 1063 5.90% 997 6.42% 14537 4.37% 68 2.33% 207.46.98.129
8 1274 7.07% 581 3.74% 12175 3.66% 1 0.03% dialup158.ts528.cwt.esat.net
9 535 2.97% 532 3.42% 6956 2.09% 1 0.03% 81.178.74.99
10 214 1.19% 166 1.07% 6886 2.07% 1 0.03% 82-32-33-53.cable.ubr05.azte.blueyonder.co.uk

Top 30 of 518 Total Referrers
# Hits Referrer
1 9498 52.72% - (Direct Request)
2 935 5.19% http://donnybrook.osits.com/gallery/album34
3 838 4.65% http://donnybrook.osits.com/gallery/album31
4 765 4.25% http://donnybrook.osits.com/gallery/
5 461 2.56% http://donnybrook.osits.com/
6 416 2.31% http://donnybrook.osits.com/index.php
7 351 1.95% http://donnybrook.osits.com/gallery/unit
8 349 1.94% http://donnybrook.osits.com/gallery/album26
9 283 1.57% http://donnybrook.osits.com/gallery/dvg
10 191 1.06% http://donnybrook.osits.com/gallery/album03
11 187 1.04% http://donnybrook.osits.com/gallery/archive
12 158 0.88% http://donnybrook.osits.com/gallery/album02
13 138 0.77% http://mp3se.com/
14 138 0.77% http://www.mp3se.com/
15 106 0.59% http://donnybrook.osits.com/gallery/album07
16 104 0.58% http://donnybrook.osits.com/gallery/album06
17 103 0.57% http://donnybrook.osits.com/gallery/albums.php
18 91 0.51% http://donnybrook.osits.com/gallery/album05
19 79 0.44% http://216.239.39.104/translate_c
20 71 0.39% http://donnybrook.osits.com/news.php
21 68 0.38% http://donnybrookscouts.org/
22 66 0.37% http://www.best-housewares.com/
23 58 0.32% http://mp3-music-directory.com/
24 53 0.29% http://donnybrook.osits.com/gallery/unit/aac
25 53 0.29% http://donnybrook.osits.com/links.php
26 52 0.29% http://donnybrook.osits.com/events.php
27 50 0.28% http://www.bar-furniture-store.com/
28 49 0.27% http://donnybrook.osits.com/gallery/album16
29 47 0.26% http://donnybrook.osits.com/gallery/album01
30 47 0.26% http://www.songs-mp3.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 10.34% kanderstag
2 2 6.90% 75 years anniversary for scouting
3 2 6.90% album croatia
4 2 6.90% donnybrook scouts
5 2 6.90% france amoure
6 2 6.90% ladies mini marathon
7 2 6.90% nature scavanger hunts
8 2 6.90% scout leaders
9 2 6.90% scouts in east timor
10 2 6.90% www.donnybrookscouts.com
11 2 6.90% www.donnybrookscouts.org
12 1 3.45% 75 years of scouting
13 1 3.45% lug na coille wicklow
14 1 3.45% mantay peru
15 1 3.45% scout
16 1 3.45% scout summer gallery 2004
17 1 3.45% scouts wet boat gallery

Top 15 of 98 Total User Agents
# Hits User Agent
1 2603 14.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 2567 14.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2560 14.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 1621 9.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 921 5.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 764 4.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
7 733 4.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; FunWebProduct
8 690 3.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
9 596 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 588 3.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 535 2.97% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
12 469 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 442 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; BTinternet V8.
14 262 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 215 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2005

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 10161 56.40% 9000 57.92% 184258 55.33% Unresolved/Unknown
2 4501 24.98% 4063 26.15% 64063 19.24% US Commercial
3 2328 12.92% 1559 10.03% 61816 18.56% Network
4 331 1.84% 266 1.71% 8338 2.50% United Kingdom
5 291 1.62% 275 1.77% 5233 1.57% Ireland
6 66 0.37% 66 0.42% 682 0.20% Netherlands
7 44 0.24% 43 0.28% 827 0.25% Australia
8 44 0.24% 44 0.28% 410 0.12% Romania
9 33 0.18% 33 0.21% 512 0.15% Japan
10 29 0.16% 29 0.19% 298 0.09% Belgium
11 22 0.12% 21 0.14% 256 0.08% US Educational
12 20 0.11% 20 0.13% 304 0.09% Non-Profit Organization
13 20 0.11% 20 0.13% 4137 1.24% Peru
14 14 0.08% 14 0.09% 193 0.06% Brazil
15 9 0.05% 9 0.06% 128 0.04% Taiwan
16 8 0.04% 8 0.05% 162 0.05% Ghana
17 7 0.04% 7 0.05% 171 0.05% Old style Arpanet (arpa)
18 7 0.04% 7 0.05% 96 0.03% Italy
19 6 0.03% 6 0.04% 149 0.04% Luxembourg
20 6 0.03% 6 0.04% 80 0.02% Mexico
21 6 0.03% 6 0.04% 80 0.02% United States
22 5 0.03% 5 0.03% 64 0.02% Czech Republic
23 4 0.02% 4 0.03% 48 0.01% Canada
24 4 0.02% 4 0.03% 49 0.01% Switzerland
25 4 0.02% 4 0.03% 33 0.01% Germany
26 4 0.02% 4 0.03% 64 0.02% Russian Federation
27 4 0.02% 4 0.03% 48 0.01% Slovenia
28 3 0.02% 3 0.02% 17 0.01% Austria
29 3 0.02% 3 0.02% 17 0.01% Hungary
30 3 0.02% 3 0.02% 33 0.01% Sweden


Generated by Webalizer Version 2.01